<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCO &#124; Assuring the integrity of organic agricultural products through education, inspection and certification of growers, processors and handlers.</title>
	<atom:link href="http://www.paorganic.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paorganic.org</link>
	<description>A USDA &#38; ISO 65 accredited organic certifying agency</description>
	<lastBuildDate>Fri, 17 May 2013 19:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fine tuning an already good operation</title>
		<link>http://www.paorganic.org/fine-tuning-an-already-good-operation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fine-tuning-an-already-good-operation</link>
		<comments>http://www.paorganic.org/fine-tuning-an-already-good-operation#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:36:37 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Education & Outreach]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5993</guid>
		<description><![CDATA[We all know most US beef and dairy cattle are fed grain predominately.  We are really an outlier compared with the rest of the world.  In New Zealand, cows have never seen grain; in outer Mongolia cattle graze vast grasslands with nomadic herdsmen, and largely have never seen or heard of grain.  In Argentina producers [...]]]></description>
				<content:encoded><![CDATA[<img src="http://www.paorganic.org/wp-content/uploads/2011/07/Lee-2013-website-photo-150x89.jpg" alt="Lee" class="wp-user-avatar wp-user-avatar-thumbnail alignleft avatar avatar avatar-thumbnail photo" />
<p>We all know most US beef and dairy cattle are fed grain predominately.  We are really an outlier compared with the rest of the world.  In New Zealand, cows have never seen grain; in outer Mongolia cattle graze vast grasslands with nomadic herdsmen, and largely have never seen or heard of grain.  In Argentina producers are finishing cattle with alfalfa pastures with a system of 5 months on annuals and 7 months on alfalfa and grass.  In fact, the largest certified organic farm, the Biopark in Germany (http://biopark.de/), raises feeder calves on a totally forage based diet.  According to Garry Lacefield, Forage Specialist at the University of Kentucky “in the US we no longer have the luxury of substituting low cost corn and soybeans for poor quality forages… and, we don’t have to.”</p>
<p>If the basic premise of economics is profitability = income – expense, we need to ask where can we control expenses?  Then we control the controllable.  And the truth of the matter is we DO have control over our grazing season.  So, how do we gain this control?  By managing for quality forages to produce quality animal products.</p>
<p>For many graziers, the tool of choice in controlling the grazing season is the fence or the poly wire.  This simple tool changes the decision making from the cow to the farmer, and more control is gained by dividing pastures more.  Controlling grazing though a rotational approach uses more of the available pasture and wastes less.  It has been said that cows will utilize 30% of the forages in a pasture if grazing conventionally and 60% if the pasture is divided and cattle rotated according to forage rest periods.  Thus grazing management is the first change (and has the highest impact) a farmer should make if they wish to improve pastures and animal performance.</p>
<p>Organic dairy, beef, and small ruminant farmers have become very good at meeting the NOP’s dry matter intake (DMI) on pasture requirement.  Most organic farmers provide from 30 to 50% dry matter intake from pasture during the grazing season.  But there is so much more to gain from increasing time on pasture, because as Lacefield points put, “every day grazed is money saved.”  Remember: the single best predictor of profitability is how much stored feed do I need in the winter… the longer the grazing season, the higher the profitability of the grazing operation.</p>
<p>So, the challenge this year is to look at your days on pasture and ask “how many more grazing days can I get this year to increase pasture DMI and save money on stored feed in the winter?”  How to get this done?  It’s all about planning, management, and adaptation…</p>
<ul>
<li>Spend your first dollar on soil testing and get a baseline of soil nutrients and pH</li>
<li>Get some legumes growing to improve yield, forage quality, nitrogen fixation, and summer growth</li>
<li>Plan for drought.  During drought pastures get abused, weed problems increase, and legumes decline.  Planning for drought creates real opportunities for improvement</li>
<li>Grazing management: look at your grazing plan and make sure you are planning grazing based on forage plant rest periods that change during the grazing season</li>
<li>Baleage for winter feeding is more efficient than hay.  Some stored feed will be needed, so produce higher quality in 2013 than 2012.  The most important factor is how old the forage was it when you cut it; more leaves mean higher quality</li>
<li>Forage variety can make a big difference, use certified seed rather than common; forage yield and persistence matters</li>
<li>Consider native warm season grasses and fit species to seasonality; i.e. summer slump</li>
</ul>
<p>Fine tuning an already good operation is about managing for a great year, not an average year.  Remember, every day grazed is money saved!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/fine-tuning-an-already-good-operation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre Gives &#8211; Support PCO!</title>
		<link>http://www.paorganic.org/centre-gives-support-pco?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centre-gives-support-pco</link>
		<comments>http://www.paorganic.org/centre-gives-support-pco#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:01:43 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5959</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/centre-gives-support-pco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Charcoal Production for Power &amp; Fertility</title>
		<link>http://www.paorganic.org/renewable-energy-on-the-farm-sustainable-charcoal-production-for-power-fertility?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-on-the-farm-sustainable-charcoal-production-for-power-fertility</link>
		<comments>http://www.paorganic.org/renewable-energy-on-the-farm-sustainable-charcoal-production-for-power-fertility#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:43:04 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5944</guid>
		<description><![CDATA[Friday, April 26, 2013  from 10:00 AM to 4:00 PM / Mifflintown, PA                                                               &#160; &#160; &#160; &#160; &#160; &#160; Presented in partnership with DCNR, US [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Friday, April 26, 2013  from 10:00 AM to 4:00 PM / Mifflintown, PA                                                              </em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-5941" alt="PASA" src="http://www.paorganic.org/wp-content/uploads/2013/04/PASA.jpg" width="291" height="200" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Presented in partnership with DCNR, US Forest Service &amp; PSU.<br />
</em><em>Funds also provided by the PA Department of Environmental Protection</em></p>
<p>You are invited for a day on the farm at Village Acres to find out<em>What is charcoal, and why use it?</em> Charcoal, also known as biochar, can be a versatile and valuable resource on the farm. It&#8217;s many uses include using it as an energy source, as a heat source, to power an internal combustion engine, as a natural insecticide, to enhance soil fertility and more.</p>
<p>Presenter Gary Gilmore will expand upon his well-received introductory workshops presented at this year&#8217;s PASA conference. Participants will watch demonstrations of the charcoal-making process and learn how to make the equipment they&#8217;ll need to begin producing their own charcoal. This workshop includes a session on woodlot management for sustainable charcoal production.</p>
<p><strong>About the Farm &amp; Prensenters.</strong></p>
<p><strong>Gary Gilmore,</strong> Forester with the DCNR Bureau of Forestry, is a tree farmer, forester, gardener, blacksmith, inventor, do-it-yourselfer and a timber frame builder. He will draw upon his experiences to share insights and knowlege gained through practical application. <a href="http://www.villageacresfarm.com/" target="_blank">Village Acres Farm</a> is an organic farm business committed to growing and selling food in a way that builds relationships that are sustaining, restorative, and transformative. The &#8220;FoodShed&#8221; was completed in 2011 and is used for food processing and as a gathering space for community and educational events.</p>
<p>For more information, visit:<a href="http://april26charcoal.eventbrite.com/">april26charcoal.eventbrite.com</a> or call 814-349-9856.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/renewable-energy-on-the-farm-sustainable-charcoal-production-for-power-fertility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmFest Sewing Party</title>
		<link>http://www.paorganic.org/farmfest-sewing-party-4-24-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farmfest-sewing-party-4-24-2013</link>
		<comments>http://www.paorganic.org/farmfest-sewing-party-4-24-2013#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:01:40 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5929</guid>
		<description><![CDATA[Wednesday, April 24, 6-8pm / Old Gregg School, Room 205]]></description>
				<content:encoded><![CDATA[<p>Wednesday, April 24, 6-8pm / Old Gregg School, Room 205</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/farmfest-sewing-party-4-24-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Crop Walk &amp; Soil Quality and Weed Management Trade Offs</title>
		<link>http://www.paorganic.org/cover-crop-walk-soil-quality-and-weed-management-trade-offs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cover-crop-walk-soil-quality-and-weed-management-trade-offs</link>
		<comments>http://www.paorganic.org/cover-crop-walk-soil-quality-and-weed-management-trade-offs#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:58:02 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5924</guid>
		<description><![CDATA[April 19, 10am-1pm / Dande Farm Mohrsville, PA]]></description>
				<content:encoded><![CDATA[<p><b>April 19, 10am-1pm / </b><b>Dande Farm Mohrsville, PA</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/cover-crop-walk-soil-quality-and-weed-management-trade-offs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tunnel Twilight: Constructions and Rotations</title>
		<link>http://www.paorganic.org/high-tunnel-twilight-constructions-and-rotations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-tunnel-twilight-constructions-and-rotations</link>
		<comments>http://www.paorganic.org/high-tunnel-twilight-constructions-and-rotations#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:55:47 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5921</guid>
		<description><![CDATA[April 11, 2-5pm / Living Hope Farm, Harleysville, PA]]></description>
				<content:encoded><![CDATA[<p><b>April 11, 2-5pm / </b><b>Living Hope Farm, Harleysville, PA</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/high-tunnel-twilight-constructions-and-rotations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Pastured Poultry: Managing to Maximize Production and Profit</title>
		<link>http://www.paorganic.org/advanced-pastured-poultry-managing-to-maximize-production-and-profit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-pastured-poultry-managing-to-maximize-production-and-profit</link>
		<comments>http://www.paorganic.org/advanced-pastured-poultry-managing-to-maximize-production-and-profit#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:49:49 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5914</guid>
		<description><![CDATA[April 11, 10am-4pm / Glasbern Inn, Fogelsville, PA Presented in partnership with The Fertrell Company &#38; the American Pastured Poultry Producers Association (APPPA)]]></description>
				<content:encoded><![CDATA[<p><b>April 11, 10am-4pm / </b><b>Glasbern Inn, Fogelsville, PA</b></p>
<p><em>Presented in partnership with The Fertrell Company &amp; the American Pastured Poultry Producers Association (APPPA)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/advanced-pastured-poultry-managing-to-maximize-production-and-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCO begins new project designed to support dairy farmers through organic transition</title>
		<link>http://www.paorganic.org/pco-begins-new-project-designed-to-support-dairy-farmers-through-organic-transition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pco-begins-new-project-designed-to-support-dairy-farmers-through-organic-transition</link>
		<comments>http://www.paorganic.org/pco-begins-new-project-designed-to-support-dairy-farmers-through-organic-transition#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:49:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Education & Outreach]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5804</guid>
		<description><![CDATA[Those who are certified organic farmers know that the transition process can be one of the most daunting aspects of the whole certification process.  A farmer who undergoes a three year land transition or a one year cow transition often has questions and can become discouraged if their questions aren’t answered.  So, to meet the [...]]]></description>
				<content:encoded><![CDATA[<p>Those who are certified organic farmers know that the transition process can be one of the most daunting aspects of the whole certification process.  A farmer who undergoes a three year land transition or a one year cow transition often has questions and can become discouraged if their questions aren’t answered.  So, to meet the needs of transitioning farmers PCO has begun a project this year to strengthen our outreach and support of farmers transitioning to organic certification.</p>
<p>Through the project <b>Mentoring and Supporting Dairy Farmers towards </b><b>Successful Organic Transitions</b>, prospective organic farmers and mentors will be invited to workshops and field days.  At the first of three workshops, mentors will learn the transition decision-making process, and hone their skills in Organic System Plan development, dry matter intake calculations, organic pasture rule, monitoring systems, materials use, recordkeeping, and best management practices.  This will help mentors conduct group on-farm demonstrations and one-on-one assistance to provide support to transitioning farmers on organic certification and production.  Mentors will receive a stipend for their services while assisting farmers with their questions.  Plain Sect farmers, with no internet access, will be afforded a non-technical, non-electronic entry portal and service.</p>
<p>Two on farm workshops will be conducted this year for prospective organic producers.  At these workshops, farmers will be introduced to the certification process and will learn first hand from certified farmers and PCO staff all they need to know to begin the process.  In addition, farmers who are interested in certification but need to go through a transition period will have access to a mentor who they can rely on to answer questions, visit their farm, and assist them with OSP development, recordkeeping, or just give some good advice and encouragement.</p>
<p>The workshops are currently being planned and press releases and email newsletters will soon appear with dates and locations of these free workshops.  Farmers who are interested in organic certification, or have questions on becoming a farmer-mentor, are encouraged to contact Lee at lee@paorganic.org or 814-470-9734.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/pco-begins-new-project-designed-to-support-dairy-farmers-through-organic-transition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Bees and Men&#8230; or, Where have all the pollinators gone?</title>
		<link>http://www.paorganic.org/of-bees-and-men-or-where-have-all-the-pollinators-gone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=of-bees-and-men-or-where-have-all-the-pollinators-gone</link>
		<comments>http://www.paorganic.org/of-bees-and-men-or-where-have-all-the-pollinators-gone#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:48:14 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Education & Outreach]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5731</guid>
		<description><![CDATA[I sure am thankful for scientists.  I am no expert but I do understand the scientific method, and I am glad I can rely on vigorous replicated studies on an issue to inform my world.  But science is always a work in progress, evidenced by sometimes competing conclusions of various scientific works.  This is indeed [...]]]></description>
				<content:encoded><![CDATA[<img src="http://www.paorganic.org/wp-content/uploads/2011/07/Lee-2013-website-photo-150x89.jpg" alt="Lee" class="wp-user-avatar wp-user-avatar-thumbnail alignleft avatar avatar avatar-thumbnail photo" />
<p>I sure am thankful for scientists.  I am no expert but I do understand the scientific method, and I am glad I can rely on vigorous replicated studies on an issue to inform my world.  But science is always a work in progress, evidenced by sometimes competing conclusions of various scientific works.  This is indeed not surprising given the complexity of the world we continually observe.  Case in point: the current conversation regarding bee colony decline and new work (reported today on NPR) substantiating a link between neonicotinoids (an agricultural pesticide applied to crop seeds, notably corn and canola) and bee decline and mortality.</p>
<p>Three studies are referenced in the <a title="NPR" href="http://www.npr.org/blogs/thesalt/2012/03/29/149614689/studies-show-why-insecticides-are-bad-news-for-bees">NPR report</a>, which show a causal link between bee growth, development, and death and the use of neonicotinoids.  Scientists have observed that these chemicals are showing up in bees and bee hives, sometimes at levels above the LD-50 (a dose at which 50% of an exposed population will die) of bees for this chemical.  Although they cannot ascertain whether, in dead bees, the chemical was ingested or was caused by surface exposure, the fact remains that a lethal chemical is objectively observed to be associated causally with bee decline.</p>
<p>One fascinating <a title="report" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0029268">report</a> has identified the routes of exposure of the chemical to the bees.  It seems that the chemical, applied to seeds prior to planting, does more than translocate throughout the plant to inhibit pests throughout the plant’s growth period (which is bad enough, in my opinion, as it winds in the pollen that is carried away by bees).  The pesticide is also carried on a “cloud” of talc and dust during field operations that exposes the soil and other blooming plants, notably dandelion (a bee favorite) to chemical contamination.  So a bee does not have to merely carry contaminated crop pollen back to the hive, but is susceptible to pesticide contact from a variety of sources throughout its foraging region.</p>
<p>Bayer CropScience, a major producer of neonicotinoid pesticides, has released a <a title="Bayer" href="http://www.bayercropscience.us/news/press-releases?storyId=235be4f5-0938-40ac-a482-fbdae2347b19">response</a> questioning the methodology of these reports and cites studies showing “no adverse effects on bees at field-relevant concentrations.”  But here’s the kicker… Bayer says that “modern seed treatment applications minimize the potential for accidental exposure, so that the impact on bees is minimal.”  How can this be true, if the afore-mentioned studies have substantiated a high potential for exposure via talc dust and pollen?</p>
<p>Bayer states that their pesticides are a “critical tool, used by farmers, to control a wide range of destructive insect pests on a variety of crops, thereby significantly increasing yields.”  The problem is, we have objective evidence that this wide range of pests also includes collateral damage.</p>
<p>The problem is not fundamentally one of chemical use.  It is a problem that <a title="paul" href="http://www.amazon.com/Agrarian-Vision-Sustainability-Environmental-Culture/dp/0813125871">Paul Thompson</a> (an agricultural ethicist at Michigan State) associates with Industrial Philosophy.  Instead, Thompson suggests modulating today’s modern agriculture with a pragmatic agrarian philosophy focused on ecological responsibility and commitment.  An agricultural vision focused merely on yields is myopic, as if truckloads of corn are the only measure of a healthy agriculture.  Bee decline caused by agricultural pesticides is symptomatic of a worldview that still, in a time when we are becoming more conscientious of climate and environment, regards the soil as a mere medium of exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/of-bees-and-men-or-where-have-all-the-pollinators-gone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCO Members: Participate in PCO 2013 Voting!</title>
		<link>http://www.paorganic.org/2013voting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013voting</link>
		<comments>http://www.paorganic.org/2013voting#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:08:13 +0000</pubDate>
		<dc:creator>PCO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.paorganic.org/?p=5704</guid>
		<description><![CDATA[PCO Members &#8211; please review the following documents and submit your vote for the PCO Board nominations and Standards ballots. Download the full report in PDF format here: You can cast your vote below. To move from field to field, click the TAB key. Click Submit at the end of the form when complete.]]></description>
				<content:encoded><![CDATA[<h5>PCO Members &#8211; please review the following documents and submit your vote for the PCO Board nominations and Standards ballots.</h5>
<h5>Download the full report in PDF format here: <span style="color: #ff0000;"><a class="downloadlink" href="http://www.paorganic.org/wp-content/plugins/download-monitor/download.php?id=98" title="VersionMay 16, 2012 downloaded 73 times" >2013 PCO Board and Standards Ballot (73)</a></span></h5>
<h5>You can cast your vote below. To move from field to field, click the TAB key. Click Submit at the end of the form when complete.</h5>
<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dFZNZWJ6X0hzcENtVmNaWXVHYTdGQ1E6MQ" height="20000" width="760" frameborder="0" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paorganic.org/2013voting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
